The Silver-Coated Awning is made from fabric with a silver reflective coating (or laminated silver film) that reflects direct sunlight and significantly reduces heat buildup, creating a cool and comfortable shaded area.
The silver coating typically provides basic waterproofing (PU1500-2500mm rated), UV protection (UPF30-50), and anti-aging durability, while premium models may include wind-resistant reinforcements (e.g., aluminum frames or guy ropes). Available in silver-gray or silver-white hues with a sleek, modern appearance, it suits outdoor restaurant canopies, beach umbrellas, RV roof shelters, or open-air market stalls—ideal for heat reduction and sun protection without strict light-blocking requirements.
| Specification | TM-101 | TM-102 | TM-103 | TM-104 | TM-105 |
|---|---|---|---|---|---|
| Model | 3*3M | 3*4M | 3*5M | 4.5*5M | 4.5*6M |
| Canopy Size | 3×3M | 3×4M | 3×5M | 4.5×5M | 4.5×6M |
| Support Pole | 2 poles/2.4m (Φ2.5cm fiberglass, 8 sections) | 2 poles/2.4m (Φ2.5cm fiberglass, 8 sections) | 2 poles/2.4m (Φ2.5cm fiberglass, 8 sections) | 2 poles/2.4m (Φ2.5cm fiberglass, 8 sections) | 2 poles/2.4m (Φ2.5cm fiberglass, 8 sections) |
| Storage Size | 701616 CM | 701616 CM | 701616 CM | 701616 CM | 701616 CM |
| Weight | 3.1KG | 3.55KG | 3.85KG | 4KG | 4.5KG |
| Carton Size | 70×43×27CM (7pcs/carton) | 70×43×27CM (7pcs/carton) | 70×43×27CM (7pcs/carton) | 70×43×27CM (6pcs/carton) | 70×43×27CM (6pcs/carton) |
| Color | Off-white Sand Gold (Customizable) | Off-white Sand Gold (Customizable) | Off-white Sand Gold (Customizable) | Khaki (Customizable) | Khaki (Customizable) |
| Accessories | 8 wind ropes, 8 wind stakes | 8 wind ropes, 8 wind stakes | 8 wind ropes, 8 wind stakes | 8 wind ropes, 8 wind stakes | 8 wind ropes, 8 wind stakes |
| Material | 210D Oxford PU silver coating, Water pressure 1000+ | 210D Oxford PU silver coating, Water pressure 1000+ | 210D Oxford PU silver coating, Water pressure 1000+ | 210D Oxford PU silver coating, Water pressure 1000+ | 210D Oxford PU silver coating, Water pressure 1000+ |
| Specification | TM-201 | TM-202 | TM-203 | TM-204 | TM-205 |
|---|---|---|---|---|---|
| Model | 3*3M | 3*4M | 3*5M | 4.5*5M | 4.5*6M |
| Canopy Size | 3×3M | 3×4M | 3×5M | 4.5×5M | 4.5×6M |
| Support Pole | 2 poles/2.4m (Φ2.5cm fiberglass, 8 sections) | 2 poles/2.4m (Φ2.5cm fiberglass, 8 sections) | 2 poles/2.4m (Φ2.5cm fiberglass, 8 sections) | 2 poles/2.4m (Φ2.5cm fiberglass, 8 sections) | 2 poles/2.4m (Φ2.5cm fiberglass, 8 sections) |
| Storage Size | 701616 CM | 701616 CM | 701616 CM | 701616 CM | 701616 CM |
| Weight | 3.4KG | 3.85KG | 4.25KG | 5KG | 5.5KG |
| Carton Size | 70×43×27CM (7pcs/carton) | 70×43×27CM (7pcs/carton) | 70×43×27CM (7pcs/carton) | 70×43×27CM (6pcs/carton) | 70×43×27CM (6pcs/carton) |
| Color | Khaki (Customizable) | Khaki (Customizable) | Khaki (Customizable) | Khaki (Customizable) | Khaki (Customizable) |
| Accessories | 8 wind ropes, 8 wind stakes | 8 wind ropes, 8 wind stakes | 8 wind ropes, 8 wind stakes | 8 wind ropes, 8 wind stakes | 8 wind ropes, 8 wind stakes |
| Material | 420D Oxford PU silver coating, Water pressure 2000+ | 420D Oxford PU silver coating, Water pressure 2000+ | 420D Oxford PU silver coating, Water pressure 2000+ | 420D Oxford PU silver coating, Water pressure 2000+ | 420D Oxford PU silver coating, Water pressure 2000+ |
The accessories include ground stakes, guy ropes, an air pump, a repair kit, a ground sheet, and fixing fasteners, making the inflatable tent quicker to set up, more stable in structure, and safer to use.
Our inflatable tents require no poles, are weather-resistant and durable, and suitable for multiple scenarios, providing a more convenient solution for outdoor and commercial use.
We’re here to make your experience with Pianran Trade joyful, whether you’re a first-time shopper or a loyal friend. Your trust means everything, and we’re always just a message away.